| ASSET-BACKED LENDING | LAND SUBDIVISION | CONSTRUCTION | SPEC HOME / DUPLEX / BUILD-ON-BACK / SPLITTER-BLOCK | |
|---|---|---|---|---|
| LOAN SIZE | Up to $7M | Up to $10M | Up to $10M | Up to $5M |
| UP TO LVR | 75% LVR | Up to 70% Land Purchase + 100% Project Costs | Up to 65% GRV (Up to 75% with 2nd) | Up to 80% NRV No LCR restrictions |
| INTEREST RATES | From 10.50% p.a. | From 7.50% p.a. | From 7.50% p.a. | From 7.50% p.a. |
| TERMS | 6 to 12 months | Up to 24 months | Up to 24 months | Up to 18 months |
| PROPERTY SECURITY | Vacant Land / House / Unit / Duplex | Residental / Industrial Land | Residential / Commercial / Industrial | Residential Land - Improved or Vacant |
| INTEREST | No Debt Servicing required | Capitalised | Capitalised | Capitalised |
| ESTABLISHMENT FEE | From 1.5% | From 1% | From 1% | From 1.5% |
| FEATURES | Asset Led Assessment, No provision of Tax Returns required | Takeout Funding available on completed Project. No presale required | Takeout Funding available on completed Project. Low / no presales required | Takeout Funding available on completed Project. No presales required |
| LOCATIONS | All States, Territories, Capital cities, and major regional areas. | All States, Territories, Capital cities, and major regional areas. | All States, Territories, Capital cities, and major regional areas. | All States, Territories, Capital cities, and major regional areas. |
Whichever product fits, the path is identical: submit the project, Letter of Offer within 48 hours, tight legals pack, settlement in 7 days. No surprises, no shifting goalposts.
Simple, one page summary of your project, property & borrower. No cost, no obligation.
Get a firm, certain, Letter of Offer within 48 hours, at no cost to you and with no obligation.
Tight document pack provided for your legal review. Property detail is provided, upload client into your portal.
Funds drawn. Project moves. Most deals settle within 7 days of executed documents.
Get a firm funding option in 48 hours.